Brought to you by:
H2O logoAIDA logo

MadCup logo

Results


DNF men | DNF women | STA men | STA women | DYF men | DYF women |
MAD CUP | overall | overall men | overall women



DNF - men

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Stig Severinsen DK 104 151 75,5
02 William Winram CA 56 150 75,0 NR
03 Mitja Štamfer SI 45 139 69,5 NR
04 Henning Larsen DK 101 137 68,5
05 Peter Pedersen DK 100 131 65,5
06 Timo Paavo Jattu DK 100 130 65,0
07 Jure Daić SI 100 125 62,5
08 Christian Maldamé FR 51 124 62,0
09 Bill Strömberg SE 22 118 59,0 NR
10 Miha Pribošič SI 95 113 56,5
11 Nikola Štorga HR 51 94 47,0
12 Aleš Seliškar SI 60 88 44,0
13 Nejc Likar SI 50 86 43,0
14 Ivan Sršen HR 60 83 41,5
15 Petr Tanner CZ 62 82 41,0
16 Smiljan Fras SI 60 82 41,0
17 Erik Toček SK 65 81 40,5
18 Mario Žužić HR 55 81 40,5
19 Sergiu Serban RO 68 75 37,5 NR
20 Veljano Zanki HR 50 73 36,5
21 Marko Potrč SI 50 68 34,0
22 Branislav Chorvát SK 50 65 32,5
23 Tomislav Sviličić HR 2 60 30,0
24 Szabolcs Járay HU 50 55 27,5
25 Ivan Novak RS 40 49 24,5
- Jure Kompan SI 85 0 0,0 DQ
- Cédric Schmid CH 80 0 0,0 DQ
- Kristjan Curavić - Kike HR 70 0 0,0 DNS
- Nicolas Guerry CH 65 0 0,0 DQ
- Joakim Boillod CH 60 0 0,0 DQ
- Adam Fizil HU 60 0 0,0 DQ
- Goran Čolak HR 33 0 0,0 dq


DNF - women

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Elisabeth Kristoffersen NO 51 106 53,0
02 Karla Fabrio HR 60 93 46,5 NR
03 Barbara Visintin HR 8 82 41,0
04 Lidija Lijic HR 50 80 40,0
05 Andrea Zetochová SK 50 75 37,5
06 Vedrana Vidović HR 50 64 32,0
- Eva Tommerup Johnsen DK 80 0 0,0 DQ


STA - men

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Christian Maldamé FR 3' 00'' 6' 55'' 83,0
02 Aleš Seliškar SI 4' 30'' 6' 37'' 79,4 NR
03 Stig Severinsen DK 6' 01'' 6' 27'' 77,4
04 William Winram CA 1' 00'' 6' 02'' 72,4
05 Nikola Štorga HR 5' 15'' 5' 56'' 71,2
06 Bill Strömberg SE 5' 05'' 5' 52'' 70,4
07 Timo Paavo Jattu DK 5' 30'' 5' 49'' 69,8
08 Mitja Štamfer SI 3' 00'' 5' 27'' 65,4
09 Goran Čolak HR 5' 33'' 5' 27'' -2 63,4 AP > RP
10 Ivan Sršen HR 4' 00'' 5' 08'' 61,6
11 Luka Pengov SI 5' 05'' 5' 06'' 61,2
12 Szabolcs Járay HU 4' 30'' 5' 00'' 60,0
13 Petr Tanner CZ 4' 30'' 4' 43'' 56,6
14 Miha Pribošič SI 5' 10'' 4' 55'' -3 56,0 AP > RP
15 Tomislav Sviličić HR 4' 00'' 4' 30'' 54,0
16 Jure Kompan SI 4' 00'' 4' 19'' 51,8
17 Joakim Boillod CH 3' 30'' 4' 19'' 51,8
18 Sergiu Serban RO 4' 05'' 4' 12'' 50,4
19 Adam Fizil HU 4' 00'' 4' 09'' 49,8
20 Erik Toček SK 2' 30'' 4' 03'' 48,6
21 Veljano Zanki HR 3' 01'' 4' 02'' 48,4
22 Branislav Chorvát SK 3' 30'' 3' 38'' 43,6
23 Smiljan Fras SI 3' 00'' 3' 05'' 37,0
24 Ivan Novak RS 2' 00'' 3' 04'' 36,8
25 Mario Žužić HR 2' 30'' 3' 00'' 36,0
26 Marko Potrč SI 4' 00'' 3' 33'' -7 35,6 Late start, RP < AP
- Jure Daić SI 5' 34'' 0' 00'' 0,0 SP
- Kristjan Curavić - Kike HR 5' 31'' 0' 00'' 0,0 DNS
- Nicolas Guerry CH 5' 30'' 0' 00'' 0,0 DQ
- Peter Pedersen DK 5' 00'' 0' 00'' 0,0 DQ SP
- Henning Larsen DK 5' 00'' 0' 00'' 0,0 DNS
- Nejc Likar SI 4' 30'' 0' 00'' 0,0 DQ SP
- Cédric Schmid CH 4' 00'' 0' 00'' 0,0 DQ


STA - women

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Elisabeth Kristoffersen NO 4' 00'' 5' 40'' 68,0
02 Karla Fabrio HR 4' 40'' 5' 15'' 63,0 NR
03 Lidija Lijic HR 3' 15'' 4' 31'' 54,2
04 Barbara Visintin HR 3' 00'' 4' 18'' 51,6
05 Vedrana Vidović HR 4' 16'' 4' 06'' -2 47,2 AP > RP
06 Andrea Zetochová SK 3' 00'' 3' 27'' 41,4
07 Eva Tommerup Johnsen DK 5' 08'' 4' 02'' -14 34,4 AP > RP


DYN - men

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Peter Pedersen DK 150 205 102,5
02 Stig Severinsen DK 136 186 93,0
03 Timo Paavo Jattu DK 125 181 90,5
04 William Winram CA 74 179 89,5 NR
05 Christian Maldamé FR 101 166 83,0
06 Luka Pengov SI 137 155 77,5
07 Nicolas Guerry CH 120 143 71,5
08 Nikola Štorga HR 111 133 66,5
09 Jure Kompan SI 110 126 63,0
10 Veljano Zanki HR 80 126 63,0
11 Bill Strömberg SE 11 126 63,0
12 Adam Fizil HU 100 125 62,5
13 Goran Čolak HR 77 125 62,5
14 Branislav Chorvát SK 65 123 61,5
15 Erik Toček SK 1 120 60,0
16 Miha Pribošič SI 100 117 -5 53,5 surfacing
17 Smiljan Fras SI 80 106 53,0
18 Petr Tanner CZ 100 100 50,0
19 Cédric Schmid CH 80 100 50,0
20 Joakim Boillod CH 80 99 49,5
21 Nejc Likar SI 50 99 49,5
22 Aleš Seliškar SI 101 100 -1 49,0 AP>RP
23 Tomislav Sviličić HR 2 87 43,5
24 Szabolcs Járay HU 75 85 42,5
25 Sergiu Serban RO 79 82 41,0
26 Marko Potrč SI 80 84 -5 37,0 surfacing
27 Ivan Novak RS 55 71 35,5
- Henning Larsen DK 151 0 0,0 DNS
- Jure Daić SI 102 0 0,0 DNS
- Ivan Sršen HR 80 0 0,0 DQ
- Mario Žužić HR 55 0 0,0 DNS
- Mitja Štamfer SI 50 0 0,0 BO


DYN - women

R. F. Name L. Name Nat. AP RP Pen. Points Remarks
01 Elisabeth Kristoffersen NO 101 154 77,0
02 Eva Tommerup Johnsen DK 124 138 69,0
03 Karla Fabrio HR 105 135 67,5
04 Lidija Lijic HR 70 121 60,5
05 Andrea Zetochová SK 70 99 49,5
06 Barbara Visintin HR 8 73 -5 31,5 surfacing
07 Vedrana Vidović HR 50 59 29,5


MAD CUP

R. F. Name L. Name Sex Team DNF STA DYN MAD POINTS Remarks
Stig Severinsen M Vikings 825,1 711,4 834,1 2370,6
Elisabeth Kristoffersen F Vikings 809,2 755,6 770,0 2334,7
Timo Paavo Jattu M Vikings 710,4 641,5 811,7 2163,6
1 Team Total 6868,9
Karla Fabrio F RK Geronimo 709,9 700,0 675,0 2084,9
Nikola Štorga M RK Geronimo 513,7 654,4 596,4 1764,5
Goran Čolak M RK Geronimo 0,0 599,1 560,5 1159,6
2 Team Total 5009,1
William Winram M Club des Dauphins Geneva 819,7 665,4 802,7 2287,8
Christian Maldamé M Club des Dauphins Geneva 677,6 762,9 744,4 2184,9
Joakim Boillod M Club des Dauphins Geneva 0,0 476,1 443,9 920,0
3 Team Total 4853,4 -10% for no female team member
Lidija Lijic F RK Submania 610,7 602,2 605,0 1817,9
Barbara Visintin F RK Submania 626,0 573,3 315,0 1514,3
Tomislav Sviličić M RK Submania 327,9 496,3 390,1 1214,3
4 Team Total 4546,5
Andrea Zetochová F SFT 572,5 460,0 495,0 1527,5
Erik Toček M SFT 442,6 446,7 538,1 1427,4
Branislav Chorvát M SFT 355,2 400,7 551,6 1307,5
5 Team Total 4262,4
Mitja Štamfer M H2O team 759,6 601,1 0,0 1360,7
Smiljan Fras M H2O team 448,1 340,1 475,3 1263,5
Marko Potrč M H2O team 371,6 384,5 331,8 1088,0
6 Team Total 3340,9 -10% for no female team member
Sergiu Serban M AIDA Hungary 409,8 463,2 367,7 1240,8
Szabolcs Járay M AIDA Hungary 300,5 551,5 381,2 1233,2
Adam Fizil M AIDA Hungary 0,0 457,7 560,5 1018,3
7 Team Total 3143,0 -10% for no female team member


Overall

R. F. Name L. Name Sex Nat. DNF STA DYN Total
01 Stig Severinsen M DK 75,5 77,4 93,0 245,9
02 William Winram M CA 75,0 72,4 89,5 236,9
03 Christian Maldamé M FR 62,0 83,0 83,0 228,0
04 Timo Paavo Jattu M DK 65,0 69,8 90,5 225,3
05 Elisabeth Kristoffersen F NO 53,0 68,0 77,0 198,0
06 Bill Strömberg M SE 59,0 70,4 63,0 192,4
07 Nikola Štorga M HR 47,0 71,2 66,5 184,7
08 Karla Fabrio F HR 46,5 63,0 67,5 177,0
09 Aleš Seliškar M SI 44,0 79,4 49,0 172,4
10 Peter Pedersen M DK 65,5 0,0 102,5 168,0
11 Miha Pribošič M SI 56,5 56,0 53,5 166,0
12 Lidija Lijic F HR 40,0 54,2 60,5 154,7
13 Erik Toček M SK 40,5 48,6 60,0 149,1
14 Veljano Zanki M HR 36,5 48,4 63,0 147,9
15 Petr Tanner M CZ 41,0 56,6 50,0 147,6
16 Luka Pengov M SI 0,0 61,2 77,5 138,7
17 Branislav Chorvát M SK 32,5 43,6 61,5 137,6
18 Mitja Štamfer M SI 69,5 65,4 0,0 134,9
19 Smiljan Fras M SI 41,0 37,0 53,0 131,0
20 Szabolcs Járay M HU 27,5 60,0 42,5 130,0
21 Sergiu Serban M RO 37,5 50,4 41,0 128,9
22 Andrea Zetochová F SK 37,5 41,4 49,5 128,4
23 Tomislav Sviličić M HR 30,0 54,0 43,5 127,5
24 Goran Čolak M HR 0,0 63,4 62,5 125,9
25 Barbara Visintin F HR 41,0 51,6 31,5 124,1
26 Jure Kompan M SI 0,0 51,8 63,0 114,8
27 Adam Fizil M HU 0,0 49,8 62,5 112,3
28 Vedrana Vidović F HR 32,0 47,2 29,5 108,7
29 Marko Potrč M SI 34,0 35,6 37,0 106,6
30 Eva Tommerup Johnsen F DK 0,0 34,4 69,0 103,4
31 Ivan Sršen M HR 41,5 61,6 0,0 103,1
32 Joakim Boillod M CH 0,0 51,8 49,5 101,3
33 Ivan Novak M RS 24,5 36,8 35,5 96,8
34 Nejc Likar M SI 43,0 0,0 49,5 92,5
35 Mario Žužić M HR 40,5 36,0 0,0 76,5
36 Nicolas Guerry M CH 0,0 0,0 71,5 71,5
37 Henning Larsen M DK 68,5 0,0 0,0 68,5
38 Jure Daić M SI 62,5 0,0 0,0 62,5
39 Cédric Schmid M CH 0,0 0,0 50,0 50,0


Overall - men

R. F. Name L. Name Nat. DNF STA DYN Total
01 Stig Severinsen DK 75,5 77,4 93,0 245,9
02 William Winram CA 75,0 72,4 89,5 236,9
03 Christian Maldamé FR 62,0 83,0 83,0 228,0
04 Timo Paavo Jattu DK 65,0 69,8 90,5 225,3
05 Bill Strömberg SE 59,0 70,4 63,0 192,4
06 Nikola Štorga HR 47,0 71,2 66,5 184,7
07 Aleš Seliškar SI 44,0 79,4 49,0 172,4
08 Peter Pedersen DK 65,5 0,0 102,5 168,0
09 Miha Pribošič SI 56,5 56,0 53,5 166,0
10 Erik Toček SK 40,5 48,6 60,0 149,1
11 Veljano Zanki HR 36,5 48,4 63,0 147,9